Name | Value | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Primary Key | gchp-c24-1Hr-14.5.0-alpha.16-1-gf6d51c1 | ||||||||||||||
Creation Date | 2024-10-03 | ||||||||||||||
Execution Status | ✅ SUCCESSFUL | ||||||||||||||
Execution Site | AWS | ||||||||||||||
S3 Uri Site | s3://benchmarks-cloud/benchmarks/1Hr/gchp/gchp-c24-1Hr-14.5.0-alpha.16-1-gf6d51c1 | ||||||||||||||
Description | 1Hr gchp benchmark simulation using 'f6d51c1' | ||||||||||||||
Setup Run Directory |
| ||||||||||||||
Run Simulation |
|