Name | Value | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Primary Key | gchp-c24-1Hr-14.5.0-alpha.15-3-g0f0aa59 | ||||||||||||||
Creation Date | 2024-10-01 | ||||||||||||||
Execution Status | ✅ SUCCESSFUL | ||||||||||||||
Execution Site | AWS | ||||||||||||||
S3 Uri Site | s3://benchmarks-cloud/benchmarks/1Hr/gchp/gchp-c24-1Hr-14.5.0-alpha.15-3-g0f0aa59 | ||||||||||||||
Description | 1Hr gchp benchmark simulation using '0f0aa59' | ||||||||||||||
Setup Run Directory |
| ||||||||||||||
Run Simulation |
|