| Name | Value | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary Key | gcc-4x5-1Hr-14.7.0-alpha.17-1-g342656b | ||||||||||||||
| Creation Date | 2026-01-21 | ||||||||||||||
| Execution Status | ✅ SUCCESSFUL | ||||||||||||||
| Execution Site | AWS | ||||||||||||||
| S3 Uri Site | s3://benchmarks-cloud/benchmarks/1Hr/gcc/gcc-4x5-1Hr-14.7.0-alpha.17-1-g342656b | ||||||||||||||
| Description | 1Hr gcc benchmark simulation using '342656b' | ||||||||||||||
| Setup Run Directory |
| ||||||||||||||
| Run Simulation |
|