| Name | Value | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary Key | gcc-4x5-1Hr-14.7.0-alpha.15-4-g9cb0a49 | ||||||||||||||
| Creation Date | 2025-12-01 | ||||||||||||||
| Execution Status | ✅ SUCCESSFUL | ||||||||||||||
| Execution Site | AWS | ||||||||||||||
| S3 Uri Site | s3://benchmarks-cloud/benchmarks/1Hr/gcc/gcc-4x5-1Hr-14.7.0-alpha.15-4-g9cb0a49 | ||||||||||||||
| Description | 1Hr gcc benchmark simulation using '9cb0a49' | ||||||||||||||
| Setup Run Directory |
| ||||||||||||||
| Run Simulation |
|