Name | Value | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Primary Key | gcc-4x5-1Hr-14.5.0-alpha.17-1-g2d8b6e0 | ||||||||||||||
Creation Date | 2024-11-07 | ||||||||||||||
Execution Status | ❌ FAILED | ||||||||||||||
Execution Site | AWS | ||||||||||||||
S3 Uri Site | s3://benchmarks-cloud/benchmarks/1Hr/gcc/gcc-4x5-1Hr-14.5.0-alpha.17-1-g2d8b6e0 | ||||||||||||||
Description | 1Hr gcc benchmark simulation using '2d8b6e0' | ||||||||||||||
Setup Run Directory |
| ||||||||||||||
Run Simulation |
|