Name | Value | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Primary Key | gcc-4x5-1Hr-14.5.0-alpha.12-1-g0e075b7 | ||||||||||||||
Creation Date | 2024-09-16 | ||||||||||||||
Execution Status | ✅ SUCCESSFUL | ||||||||||||||
Execution Site | AWS | ||||||||||||||
S3 Uri Site | s3://benchmarks-cloud/benchmarks/1Hr/gcc/gcc-4x5-1Hr-14.5.0-alpha.12-1-g0e075b7 | ||||||||||||||
Description | 1Hr gcc benchmark simulation using '0e075b7' | ||||||||||||||
Setup Run Directory |
| ||||||||||||||
Run Simulation |
|