| Name | Value | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary Key | diff-of-diffs-1Mon-gchp-c24-gcc-4x5-14.1.0-alpha.13-14.1.0 | ||||||||||||||
| Creation Date | 2023-02-03 | ||||||||||||||
| Execution Status | ❌ FAILED | ||||||||||||||
| Execution Site | AWS | ||||||||||||||
| S3 Uri Site | s3://benchmarks-cloud/diff-plots/1Mon/diff-of-diffs-1Mon-gchp-c24-gcc-4x5-14.1.0-alpha.13-14.1.0 | ||||||||||||||
| Description | 1Mon Benchmark plot diff of diffs (ref: 'gchp-c24-1Mon-14.1.0-alpha.13'; dev: 'gchp-c24-1Mon-14.1.0'; dev: 'gcc-4x5-1Mon-14.1.0'; ref: 'gcc-4x5-1Mon-14.1.0-alpha.13) | ||||||||||||||
| GCPy Output |
|