| Name | Value | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary Key | diff-of-diffs-1Mon-gchp-c24-gcc-4x5-14.1.0-alpha.12-14.1.0-alpha.13 | ||||||||||||||
| Creation Date | 2023-01-17 | ||||||||||||||
| Execution Status | ❌ FAILED | ||||||||||||||
| Execution Site | AWS | ||||||||||||||
| S3 Uri Site | s3://benchmarks-cloud/diff-plots/1Mon/diff-of-diffs-1Mon-gchp-c24-gcc-4x5-14.1.0-alpha.12-14.1.0-alpha.13 | ||||||||||||||
| Description | 1Mon Benchmark plot diff of diffs (ref: 'gchp-c24-1Mon-14.1.0-alpha.12'; dev: 'gchp-c24-1Mon-14.1.0-alpha.13'; dev: 'gcc-4x5-1Mon-14.1.0-alpha.13'; ref: 'gcc-4x5-1Mon-14.1.0-alpha.12) | ||||||||||||||
| GCPy Output |
|