Name | Value | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Primary Key | diff-gchp-c24-1Mon-14.0.0-alpha.10-gchp-c24-1Mon-14.0.0 | ||||||||||||||
Creation Date | 2022-10-29 | ||||||||||||||
Execution Status | ❌ FAILED | ||||||||||||||
Execution Site | AWS | ||||||||||||||
S3 Uri Site | s3://benchmarks-cloud/diff-plots/1Mon/diff-gchp-c24-1Mon-14.0.0-alpha.10-gchp-c24-1Mon-14.0.0 | ||||||||||||||
Description | 1Mon Benchmark plot creation (ref: 'gchp-c24-1Mon-14.0.0-alpha.10'; dev:'gchp-c24-1Mon-14.0.0') | ||||||||||||||
GCPy Output |
|