Name | Value | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Primary Key | diff-gchp-c24-1Mon-13.4.0-alpha.21-gchp-c24-1Mon-13.4.0-alpha.22 | ||||||||||||||
Creation Date | 2022-04-25 | ||||||||||||||
Execution Status | ❌ FAILED | ||||||||||||||
Execution Site | WUSTL | ||||||||||||||
S3 Uri Site | s3://washu-benchmarks-cloud/diff-gchp-c24-1Mon-13.4.0-alpha.21-gchp-c24-1Mon-13.4.0-alpha.22 | ||||||||||||||
Description | GCHP benchmark plot creation (ref: 'gchp-c24-1Mon-13.4.0-alpha.21'; dev:'gchp-c24-1Mon-13.4.0-alpha.22') | ||||||||||||||
GCPy Output |
|