Name | Value | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Primary Key | diff-gchp-c24-1Hr-14.5.0-alpha.16-gchp-c24-1Hr-14.5.0-alpha.17 | ||||||||||||||
Creation Date | 2024-11-12 | ||||||||||||||
Execution Status | ❌ FAILED | ||||||||||||||
Execution Site | AWS | ||||||||||||||
S3 Uri Site | s3://benchmarks-cloud/diff-plots/1Hr/diff-gchp-c24-1Hr-14.5.0-alpha.16-gchp-c24-1Hr-14.5.0-alpha.17 | ||||||||||||||
Description | 1Hr Benchmark plot creation (ref: 'gchp-c24-1Hr-14.5.0-alpha.16'; dev:'gchp-c24-1Hr-14.5.0-alpha.17') | ||||||||||||||
GCPy Output |
|