Name | Value | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Primary Key | diff-gchp-24-1Mon-13.4.0-alpha.27-gchp-c24-1Mon-14.0.0-alpha.10 | ||||||||||||||
Creation Date | 2022-09-28 | ||||||||||||||
Execution Status | ❌ FAILED | ||||||||||||||
Execution Site | AWS | ||||||||||||||
S3 Uri Site | s3://benchmarks-cloud/diff-plots/1Mon/diff-gchp-24-1Mon-13.4.0-alpha.27-gchp-c24-1Mon-14.0.0-alpha.10 | ||||||||||||||
Description | 1Mon Benchmark plot creation (ref: 'gchp-24-1Mon-13.4.0-alpha.27'; dev:'gchp-c24-1Mon-14.0.0-alpha.10') | ||||||||||||||
GCPy Output |
|