| Name | Value | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary Key | diff-gchp-24-1Mon-13.4.0-alpha.26-gchp-24-1Mon-13.4.0-alpha.27 | ||||||||||||||
| Creation Date | 2022-04-13 | ||||||||||||||
| Execution Status | ❌ FAILED | ||||||||||||||
| Execution Site | AWS | ||||||||||||||
| S3 Uri Site | s3://benchmarks-cloud/diff-plots/1Mon/diff-gchp-24-1Mon-13.4.0-alpha.26-gchp-24-1Mon-13.4.0-alpha.27 | ||||||||||||||
| Description | 1Mon Benchmark plot creation (ref: 'gchp-24-1Mon-13.4.0-alpha.26'; dev:'gchp-24-1Mon-13.4.0-alpha.27') | ||||||||||||||
| GCPy Output |
|