Name | Value | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Primary Key | diff-gcc-4x5-1Mon-14.4.0-alpha.8-gcc-4x5-1Mon-14.4.0-alpha.9 | ||||||||||||||
Creation Date | 2024-03-22 | ||||||||||||||
Execution Status | ❌ FAILED | ||||||||||||||
Execution Site | AWS | ||||||||||||||
S3 Uri Site | s3://benchmarks-cloud/diff-plots/1Mon/diff-gcc-4x5-1Mon-14.4.0-alpha.8-gcc-4x5-1Mon-14.4.0-alpha.9 | ||||||||||||||
Description | 1Mon Benchmark plot creation (ref: 'gcc-4x5-1Mon-14.4.0-alpha.8'; dev:'gcc-4x5-1Mon-14.4.0-alpha.9') | ||||||||||||||
GCPy Output |
|