Name | Value | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Primary Key | diff-gcc-4x5-1Mon-14.1.0-alpha.12-gcc-4x5-1Mon-14.1.0-alpha.14 | ||||||||||||||
Creation Date | 2023-01-17 | ||||||||||||||
Execution Status | ❌ FAILED | ||||||||||||||
Execution Site | AWS | ||||||||||||||
S3 Uri Site | s3://benchmarks-cloud/diff-plots/1Mon/diff-gcc-4x5-1Mon-14.1.0-alpha.12-gcc-4x5-1Mon-14.1.0-alpha.14 | ||||||||||||||
Description | 1Mon Benchmark plot creation (ref: 'gcc-4x5-1Mon-14.1.0-alpha.12'; dev:'gcc-4x5-1Mon-14.1.0-alpha.14') | ||||||||||||||
GCPy Output |
|