Name | Value | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Primary Key | diff-gcc-4x5-1Hr-14.5.0-gcc-4x5-1Hr-14.5.0-2-g131a407 | ||||||||||||||
Creation Date | 2024-11-19 | ||||||||||||||
Execution Status | ✅ SUCCESSFUL | ||||||||||||||
Execution Site | AWS | ||||||||||||||
S3 Uri Site | s3://benchmarks-cloud/diff-plots/1Hr/diff-gcc-4x5-1Hr-14.5.0-gcc-4x5-1Hr-14.5.0-2-g131a407 | ||||||||||||||
Description | 1Hr Benchmark plot creation (ref: 'gcc-4x5-1Hr-14.5.0'; dev:'gcc-4x5-1Hr-14.5.0-2-g131a407') | ||||||||||||||
GCPy Output |
|