Name | Value | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Primary Key | diff-gcc-4x5-1Hr-14.5.0-gcc-4x5-1Hr-14.5.0-1-g0ecd8fa | ||||||||||||||
Creation Date | 2024-11-20 | ||||||||||||||
Execution Status | ✅ SUCCESSFUL | ||||||||||||||
Execution Site | AWS | ||||||||||||||
S3 Uri Site | s3://benchmarks-cloud/diff-plots/1Hr/diff-gcc-4x5-1Hr-14.5.0-gcc-4x5-1Hr-14.5.0-1-g0ecd8fa | ||||||||||||||
Description | 1Hr Benchmark plot creation (ref: 'gcc-4x5-1Hr-14.5.0'; dev:'gcc-4x5-1Hr-14.5.0-1-g0ecd8fa') | ||||||||||||||
GCPy Output |
|